
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 4593 | 3050 | 3746 | 719 | 4385 | 4037356 | 23398 | 4062570 | 10788 | 56194 | 45754 | 68900 |
| Oct 2026 | 3989 | 2162 | 2862 | 669 | 8990 | 5116637 | 41003 | 5161357 | 20742 | 88732 | 67035 | 123666 |
| Sep 2026 | 3981 | 2376 | 2859 | 565 | 11508 | 6379923 | 40636 | 6424751 | 16976 | 85789 | 71285 | 119436 |
| Aug 2026 | 5558 | 3664 | 4751 | 907 | 18688 | 12424634 | 55109 | 12485807 | 28139 | 147306 | 113597 | 172315 |
| Jul 2026 | 3978 | 3104 | 3562 | 797 | 9606 | 9756931 | 43128 | 9797571 | 24709 | 110445 | 96225 | 123337 |
| Jun 2026 | 5719 | 3819 | 5121 | 774 | 8625 | 12747167 | 60541 | 12803229 | 23224 | 153634 | 114595 | 171572 |
| May 2026 | 8307 | 6603 | 7940 | 844 | 14211 | 26279412 | 90032 | 26356166 | 26194 | 246159 | 204697 | 257522 |
| Apr 2026 | 6169 | 4266 | 5816 | 764 | 8486 | 14593663 | 62670 | 14651900 | 22924 | 174485 | 128001 | 185079 |
| Mar 2026 | 5552 | 3474 | 5064 | 1161 | 10776 | 9831563 | 57714 | 9888756 | 36011 | 156998 | 107702 | 172134 |
| Feb 2026 | 6223 | 3949 | 5627 | 1240 | 9716 | 8482277 | 59592 | 8541343 | 34723 | 157558 | 110587 | 174247 |
| Jan 2026 | 5922 | 4017 | 5638 | 1117 | 9534 | 11168321 | 66005 | 11227075 | 34657 | 174778 | 124545 | 183598 |
| Dec 2025 | 5751 | 3666 | 5534 | 1361 | 10883 | 11443351 | 65352 | 11503279 | 42217 | 171567 | 113663 | 178285 |
| Totals | 132261235 | 665180 | 132903804 | 321304 | 1723645 | 1297686 | 1930091 | |||||
| Generated by Webalizer Version 2.23 |