Usage statistics for onecontractor4trades.com

Summary Period: September 2018
Generated 01-Oct-2018 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 24226
Total Files 8325
Total Pages 20225
Total Visits 3856
Total kB Files 161370
Total kB In 6435
Total kB Out 152274
Total Unique Sites 2442
Total Unique URLs 2149
Total Unique Referrers 156
Total Unique User Agents 500
. Avg Max
Hits per Hour 33 4480
Hits per Day 807 4942
Files per Day 277 644
Pages per Day 674 4057
Sites per Day 81 149
Visits per Day 128 176
kB Files per Day 5379 33465
kB In per Day 215 1584
kB Out per Day 5076 22161
Hits by Response Code
Code 200 - OK 34.36% 8325
Code 206 - Partial Content 0.18% 44
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.03% 8
Code 304 - Not Modified 0.18% 44
Code 400 - Bad Request 0.77% 187
Code 401 - Unauthorized 0.65% 157
Code 403 - Forbidden 0.40% 97
Code 404 - Not Found 63.10% 15286
Code 405 - Method Not Allowed 0.19% 46
Code 408 - Request Timeout 0.12% 29
Code 501 - Not Implemented 0.01% 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 484 2.00% 251 3.02% 383 1.89% 141 3.66% 108 4.42% 2765 1.71% 125 1.94% 2963 1.95%
2 482 1.99% 199 2.39% 413 2.04% 122 3.16% 98 4.01% 2381 1.48% 120 1.86% 2600 1.71%
3 768 3.17% 397 4.77% 603 2.98% 137 3.55% 106 4.34% 3003 1.86% 197 3.07% 3341 2.19%
4 1025 4.23% 353 4.24% 982 4.86% 127 3.29% 96 3.93% 3054 1.89% 275 4.27% 3547 2.33%
5 4942 20.40% 310 3.72% 4057 20.06% 150 3.89% 111 4.55% 2832 1.76% 1584 24.62% 5727 3.76%
6 317 1.31% 227 2.73% 243 1.20% 149 3.86% 110 4.50% 1466 0.91% 84 1.30% 1578 1.04%
7 463 1.91% 237 2.85% 392 1.94% 141 3.66% 115 4.71% 2015 1.25% 114 1.78% 2213 1.45%
8 350 1.44% 192 2.31% 214 1.06% 121 3.14% 87 3.56% 1456 0.90% 90 1.39% 1605 1.05%
9 496 2.05% 236 2.83% 437 2.16% 176 4.56% 138 5.65% 1708 1.06% 126 1.96% 1923 1.26%
10 484 2.00% 236 2.83% 411 2.03% 173 4.49% 149 6.10% 2064 1.28% 123 1.91% 2273 1.49%
11 577 2.38% 128 1.54% 497 2.46% 121 3.14% 117 4.79% 963 0.60% 140 2.17% 1262 0.83%
12 810 3.34% 133 1.60% 684 3.38% 124 3.22% 114 4.67% 887 0.55% 189 2.93% 1328 0.87%
13 784 3.24% 174 2.09% 720 3.56% 139 3.60% 130 5.32% 1742 1.08% 184 2.86% 2152 1.41%
14 446 1.84% 163 1.96% 342 1.69% 103 2.67% 88 3.60% 1799 1.11% 110 1.71% 2013 1.32%
15 392 1.62% 117 1.41% 308 1.52% 86 2.23% 67 2.74% 1186 0.73% 93 1.44% 1381 0.91%
16 713 2.94% 300 3.60% 642 3.17% 91 2.36% 76 3.11% 3593 2.23% 188 2.92% 3919 2.57%
17 410 1.69% 307 3.69% 335 1.66% 140 3.63% 103 4.22% 4354 2.70% 111 1.73% 4491 2.95%
18 558 2.30% 222 2.67% 421 2.08% 145 3.76% 121 4.95% 2918 1.81% 154 2.39% 3179 2.09%
19 414 1.71% 257 3.09% 263 1.30% 123 3.19% 100 4.10% 4657 2.89% 107 1.66% 4815 3.16%
20 554 2.29% 244 2.93% 436 2.16% 144 3.73% 114 4.67% 4262 2.64% 131 2.04% 4508 2.96%
21 737 3.04% 429 5.15% 627 3.10% 145 3.76% 115 4.71% 9158 5.67% 176 2.74% 9435 6.20%
22 1255 5.18% 588 7.06% 1069 5.29% 123 3.19% 101 4.14% 11945 7.40% 309 4.81% 12491 8.20%
23 1768 7.30% 644 7.74% 1652 8.17% 122 3.16% 114 4.67% 14357 8.90% 441 6.85% 15192 9.98%
24 786 3.24% 488 5.86% 712 3.52% 117 3.03% 88 3.60% 8345 5.17% 194 3.02% 8644 5.68%
25 433 1.79% 315 3.78% 337 1.67% 153 3.97% 94 3.85% 4266 2.64% 118 1.84% 4246 2.79%
26 629 2.60% 259 3.11% 492 2.43% 128 3.32% 87 3.56% 3051 1.89% 165 2.57% 3335 2.19%
27 544 2.25% 169 2.03% 445 2.20% 108 2.80% 82 3.36% 1947 1.21% 127 1.97% 2210 1.45%
28 587 2.42% 180 2.16% 443 2.19% 124 3.22% 95 3.89% 1937 1.20% 133 2.06% 2222 1.46%
29 964 3.98% 245 2.94% 802 3.97% 107 2.77% 93 3.81% 23793 14.74% 245 3.81% 15521 10.19%
30 1054 4.35% 325 3.90% 863 4.27% 84 2.18% 67 2.74% 33465 20.74% 283 4.40% 22161 14.55%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1082 4.47% 11 332 3.99% 34 1042 5.15% 198 5950 3.69% 9 262 4.07% 192 5766 3.79%
1 13 404 1.67% 10 327 3.93% 12 374 1.85% 213 6404 3.97% 4 106 1.64% 193 5792 3.80%
2 31 934 3.86% 15 459 5.51% 29 881 4.36% 210 6308 3.91% 8 246 3.82% 206 6172 4.05%
3 32 988 4.08% 12 387 4.65% 29 887 4.39% 256 7694 4.77% 8 250 3.89% 240 7205 4.73%
4 181 5452 22.50% 14 422 5.07% 152 4579 22.64% 229 6864 4.25% 57 1717 26.68% 311 9322 6.12%
5 27 814 3.36% 9 276 3.32% 24 731 3.61% 174 5222 3.24% 7 217 3.37% 162 4875 3.20%
6 23 705 2.91% 10 327 3.93% 19 574 2.84% 214 6407 3.97% 6 185 2.88% 192 5766 3.79%
7 24 735 3.03% 11 350 4.20% 20 603 2.98% 237 7100 4.40% 6 189 2.93% 210 6297 4.14%
8 28 849 3.50% 11 332 3.99% 23 709 3.51% 230 6886 4.27% 7 208 3.23% 207 6213 4.08%
9 26 789 3.26% 12 387 4.65% 18 552 2.73% 306 9189 5.69% 7 201 3.12% 276 8278 5.44%
10 27 811 3.35% 16 487 5.85% 22 687 3.40% 266 7994 4.95% 7 219 3.40% 247 7423 4.87%
11 18 556 2.30% 11 352 4.23% 12 363 1.79% 271 8130 5.04% 5 144 2.24% 237 7096 4.66%
12 40 1228 5.07% 18 541 6.50% 35 1072 5.30% 321 9625 5.96% 11 318 4.94% 298 8939 5.87%
13 36 1089 4.50% 11 359 4.31% 30 918 4.54% 287 8595 5.33% 9 260 4.04% 254 7612 5.00%
14 35 1072 4.42% 9 286 3.44% 27 827 4.09% 220 6603 4.09% 8 254 3.95% 201 6027 3.96%
15 29 894 3.69% 10 303 3.64% 25 778 3.85% 249 7479 4.63% 7 217 3.38% 214 6425 4.22%
16 29 893 3.69% 9 270 3.24% 24 733 3.62% 216 6473 4.01% 8 226 3.51% 195 5848 3.84%
17 24 727 3.00% 10 306 3.68% 18 541 2.67% 182 5447 3.38% 6 174 2.70% 181 5422 3.56%
18 20 619 2.56% 8 269 3.23% 10 301 1.49% 150 4514 2.80% 5 151 2.34% 142 4263 2.80%
19 17 529 2.18% 8 262 3.15% 12 363 1.79% 170 5108 3.17% 4 133 2.07% 166 4975 3.27%
20 21 649 2.68% 9 285 3.42% 15 477 2.36% 181 5421 3.36% 5 155 2.41% 179 5357 3.52%
21 32 975 4.02% 9 274 3.29% 30 910 4.50% 170 5102 3.16% 8 240 3.73% 168 5047 3.31%
22 33 1014 4.19% 13 393 4.72% 31 959 4.74% 180 5409 3.35% 8 249 3.87% 184 5524 3.63%
23 13 418 1.73% 11 339 4.07% 12 364 1.80% 248 7446 4.61% 4 115 1.79% 221 6628 4.35%

Top 30 of 2149 Total URLs
# Hits kB F kB In kB Out URL
1 2346 9.68% 11768 7.29% 667 10.36% 12391 8.14% /webalizer/
2 2018 8.33% 9448 5.85% 492 7.65% 10026 6.58% /
3 665 2.74% 6237 3.86% 221 3.43% 6432 4.22% /webalizer/usage_201809.html
4 340 1.40% 54395 33.71% 116 1.80% 33892 22.26% /webalizer/usage_201412.html
5 64 0.26% 9901 6.14% 24 0.37% 9919 6.51% /webalizer/usage_201506.html
6 56 0.23% 176 0.11% 19 0.29% 193 0.13% /ConcreteServicesConstruction.html
7 54 0.22% 204 0.13% 18 0.27% 221 0.14% /RequestForEstimateForm.html
8 45 0.19% 167 0.10% 14 0.22% 181 0.12% /AsphaltServicesConstruction.html
9 45 0.19% 151 0.09% 13 0.21% 164 0.11% /EngineeringPlanning.html
10 44 0.18% 159 0.10% 13 0.20% 172 0.11% /AsphaltMaintenanceServices.html
11 40 0.17% 161 0.10% 12 0.19% 173 0.11% /ConcreteMasonryMaintenance.html
12 11 0.05% 1600 0.99% 4 0.05% 1433 0.94% /webalizer/usage_201504.html
13 9 0.04% 5 0.00% 3 0.05% 8 0.01% /ThankYou.html
14 6 0.02% 972 0.60% 2 0.03% 974 0.64% /webalizer/usage_201601.html
15 5 0.02% 8 0.00% 1 0.02% 9 0.01% /cgi-bin/FormMail.pl
16 4 0.02% 23 0.01% 1 0.02% 24 0.02% /manual/en/
17 4 0.02% 6 0.00% 2 0.03% 7 0.00% /manual/style/css/manual-loose-100pc.css
18 4 0.02% 22 0.01% 2 0.03% 23 0.02% /manual/style/css/manual-print.css
19 4 0.02% 30 0.02% 2 0.03% 32 0.02% /manual/style/css/manual.css
20 4 0.02% 7 0.00% 2 0.03% 8 0.01% /manual/style/css/prettify.css
21 4 0.02% 138 0.09% 2 0.03% 139 0.09% /manual/style/scripts/prettify.js
22 4 0.02% 45 0.03% 1 0.02% 46 0.03% /webalizer/usage_201807.html
23 4 0.02% 2 0.00% 1 0.02% 3 0.00% /webmail/
24 3 0.01% 65 0.04% 1 0.01% 66 0.04% /manual/da/mod/
25 3 0.01% 15 0.01% 1 0.01% 16 0.01% /manual/da/rewrite/
26 3 0.01% 33 0.02% 1 0.01% 34 0.02% /manual/de/mod/mod_proxy_http.html
27 3 0.01% 11 0.01% 1 0.01% 12 0.01% /manual/de/ssl/
28 3 0.01% 89 0.06% 1 0.01% 90 0.06% /manual/en/howto/cgi.html
29 3 0.01% 23 0.01% 1 0.01% 24 0.02% /manual/es/vhosts/
30 3 0.01% 25 0.02% 1 0.01% 26 0.02% /manual/ko/

Top 10 of 2149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 340 1.40% 54395 33.71% 116 1.80% 33892 22.26% /webalizer/usage_201412.html
2 2346 9.68% 11768 7.29% 667 10.36% 12391 8.14% /webalizer/
3 64 0.26% 9901 6.14% 24 0.37% 9919 6.51% /webalizer/usage_201506.html
4 2018 8.33% 9448 5.85% 492 7.65% 10026 6.58% /
5 665 2.74% 6237 3.86% 221 3.43% 6432 4.22% /webalizer/usage_201809.html
6 11 0.05% 1600 0.99% 4 0.05% 1433 0.94% /webalizer/usage_201504.html
7 6 0.02% 972 0.60% 2 0.03% 974 0.64% /webalizer/usage_201601.html
8 2 0.01% 351 0.22% 0 0.01% 351 0.23% /manual/fr/mod/mod_ssl.html
9 3 0.01% 335 0.21% 1 0.01% 336 0.22% /webalizer/usage_201512.html
10 1 0.00% 264 0.16% 0 0.00% 264 0.17% /manual/fr/mod/core.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 2018 8.33% 1724 49.31% /
2 2346 9.68% 1300 37.19% /webalizer/
3 64 0.26% 62 1.77% /webalizer/usage_201506.html
4 665 2.74% 51 1.46% /webalizer/usage_201809.html
5 45 0.19% 19 0.54% /EngineeringPlanning.html
6 54 0.22% 19 0.54% /RequestForEstimateForm.html
7 44 0.18% 17 0.49% /AsphaltMaintenanceServices.html
8 56 0.23% 16 0.46% /ConcreteServicesConstruction.html
9 45 0.19% 14 0.40% /AsphaltServicesConstruction.html
10 40 0.17% 12 0.34% /ConcreteMasonryMaintenance.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 2018 8.33% 1660 48.17% /
2 2346 9.68% 1298 37.67% /webalizer/
3 64 0.26% 64 1.86% /webalizer/usage_201506.html
4 665 2.74% 53 1.54% /webalizer/usage_201809.html
5 54 0.22% 27 0.78% /RequestForEstimateForm.html
6 56 0.23% 23 0.67% /ConcreteServicesConstruction.html
7 45 0.19% 18 0.52% /AsphaltServicesConstruction.html
8 44 0.18% 17 0.49% /AsphaltMaintenanceServices.html
9 45 0.19% 17 0.49% /EngineeringPlanning.html
10 40 0.17% 13 0.38% /ConcreteMasonryMaintenance.html

Top 30 of 2442 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4448 18.36% 72 0.86% 535 0.33% 1460 22.69% 3218 2.11% 2 0.05% 177.234.153.140
2 2662 10.99% 2245 26.97% 51257 31.76% 646 10.03% 52048 34.18% 239 6.20% 216.244.66.235
3 1617 6.67% 147 1.77% 310 0.19% 394 6.13% 1294 0.85% 83 2.15% 73.161.168.57
4 660 2.72% 660 7.93% 3070 1.90% 185 2.88% 3246 2.13% 220 5.71% 185.230.127.226
5 521 2.15% 521 6.26% 3137 1.94% 146 2.27% 3276 2.15% 174 4.51% 89.238.154.120
6 357 1.47% 357 4.29% 1662 1.03% 100 1.56% 1757 1.15% 119 3.09% 212.92.124.111
7 339 1.40% 339 4.07% 54385 33.70% 115 1.79% 33882 22.25% 5 0.13% 178.127.0.154
8 330 1.36% 30 0.36% 63 0.04% 81 1.25% 264 0.17% 24 0.62% 162.82.200.18
9 252 1.04% 0 0.00% 2 0.00% 68 1.06% 153 0.10% 1 0.03% 117.34.111.9
10 251 1.04% 0 0.00% 2 0.00% 59 0.92% 153 0.10% 1 0.03% 47.92.24.138
11 246 1.02% 0 0.00% 2 0.00% 64 1.00% 150 0.10% 1 0.03% 151.80.204.43
12 230 0.95% 0 0.00% 2 0.00% 61 0.95% 140 0.09% 1 0.03% 118.126.66.57
13 230 0.95% 0 0.00% 2 0.00% 54 0.84% 140 0.09% 1 0.03% 120.194.214.75
14 207 0.85% 0 0.00% 2 0.00% 51 0.79% 126 0.08% 1 0.03% 115.159.198.81
15 207 0.85% 0 0.00% 2 0.00% 56 0.87% 126 0.08% 1 0.03% 222.186.59.121
16 207 0.85% 0 0.00% 2 0.00% 49 0.76% 126 0.08% 1 0.03% 45.113.160.190
17 207 0.85% 0 0.00% 2 0.00% 54 0.84% 126 0.08% 1 0.03% 47.100.16.203
18 204 0.84% 0 0.00% 2 0.00% 52 0.81% 124 0.08% 1 0.03% 182.52.205.24
19 204 0.84% 0 0.00% 2 0.00% 52 0.81% 124 0.08% 1 0.03% 221.7.192.147
20 201 0.83% 0 0.00% 2 0.00% 50 0.77% 122 0.08% 1 0.03% 118.25.62.113
21 193 0.80% 0 0.00% 2 0.00% 52 0.81% 118 0.08% 1 0.03% 132.232.58.184
22 193 0.80% 0 0.00% 2 0.00% 48 0.75% 118 0.08% 1 0.03% 59.110.158.155
23 191 0.79% 0 0.00% 2 0.00% 45 0.69% 116 0.08% 1 0.03% 62.173.149.146
24 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 103.200.32.52
25 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 106.12.119.95
26 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 115.159.98.117
27 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 118.107.180.161
28 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 118.24.24.39
29 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 118.25.74.183
30 179 0.74% 0 0.00% 1 0.00% 40 0.62% 109 0.07% 1 0.03% 121.201.76.34

Top 10 of 2442 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 339 1.40% 339 4.07% 54385 33.70% 115 1.79% 33882 22.25% 5 0.13% 178.127.0.154
2 2662 10.99% 2245 26.97% 51257 31.76% 646 10.03% 52048 34.18% 239 6.20% 216.244.66.235
3 521 2.15% 521 6.26% 3137 1.94% 146 2.27% 3276 2.15% 174 4.51% 89.238.154.120
4 660 2.72% 660 7.93% 3070 1.90% 185 2.88% 3246 2.13% 220 5.71% 185.230.127.226
5 176 0.73% 176 2.11% 1784 1.11% 57 0.88% 1833 1.20% 1 0.03% 85.175.72.243
6 357 1.47% 357 4.29% 1662 1.03% 100 1.56% 1757 1.15% 119 3.09% 212.92.124.111
7 162 0.67% 162 1.95% 1292 0.80% 65 1.02% 1336 0.88% 1 0.03% 103.15.51.160
8 8 0.03% 8 0.10% 1272 0.79% 3 0.04% 1104 0.73% 2 0.05% 84.22.143.26
9 122 0.50% 122 1.47% 973 0.60% 38 0.59% 1013 0.67% 1 0.03% 125.209.82.139
10 92 0.38% 92 1.11% 954 0.59% 29 0.46% 979 0.64% 1 0.03% 134.60.39.63

Top 30 of 156 Total Referrers
# Hits Referrer
1 20281 83.72% - (Direct Request)
2 606 2.50% http://www.vsyakorazno.com.ua
3 318 1.31% http://aptekaline.ru
4 315 1.30% https://www.youtube.com/watch
5 291 1.20% http://casino24x.ru
6 287 1.18% http://viagra.rpion.ru
7 282 1.16% http://proxy1.guru
8 252 1.04% http://takemoney.pro
9 180 0.74% http://ammearecua.wordpress.com
10 163 0.67% http://soundneroli.wordpress.com
11 134 0.55% http://pharmacycenter.online
12 131 0.54% http://rahortesi.wordpress.com
13 108 0.45% https://wingate.me
14 93 0.38% http://beauklarpac57.wordpress.com
15 58 0.24% http://onecontractor4trades.com
16 48 0.20% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
17 41 0.17% https://www.google.com/
18 15 0.06% https://vk.com/kurs_provereno
19 9 0.04% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
20 8 0.03% https://hydra-center18.com
21 8 0.03% onecontractor4trades.com
22 7 0.03% http://184.105.128.105/l.php
23 6 0.02% http://www.pharmacycenter.online
24 5 0.02% http://www.google.de/
25 4 0.02% http://criminalsity.club/topic/4580-●●●-service-osago-●●●-новые-розовые-бланки-осаго-2016●каск/
26 4 0.02% http://fotomolodenkie.online
27 4 0.02% http://lineremont.ru/
28 4 0.02% http://mifepristone200mg.ru/spyral-multiload
29 4 0.02% http://reenact.ru
30 4 0.02% http://rutor.bz/topic/5675-получение-ву-автошкола-официально/

Top 15 of 500 Total User Agents
# Hits User Agent
1 4349 17.95% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
2 2682 11.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2677 11.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 2025 8.36% Mozilla/5.0
5 1850 7.64% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 300 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 291 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 281 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 263 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 252 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
11 204 0.84% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 201 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
13 194 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 189 0.78% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
15 183 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for September 2018

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 6669 27.53% 3802 45.67% 68131 42.22% 1704 26.48% 70913 46.57% United States
2 4646 19.18% 90 1.08% 643 0.40% 1504 23.38% 3439 2.26% Mexico
3 4429 18.28% 102 1.23% 1039 0.64% 1034 16.07% 3641 2.39% China
4 2118 8.74% 1079 12.96% 8709 5.40% 532 8.27% 9580 6.29% Unresolved/Unknown
5 1172 4.84% 581 6.98% 3864 2.39% 302 4.69% 4370 2.87% Great Britain (UK)
6 1018 4.20% 54 0.65% 1788 1.11% 248 3.86% 2378 1.56% Canada
7 969 4.00% 721 8.66% 7071 4.38% 260 4.04% 7240 4.75% Russian Federation
8 341 1.41% 340 4.08% 54390 33.71% 116 1.80% 33887 22.25% Belarus
9 283 1.17% 281 3.38% 2237 1.39% 66 1.02% 2310 1.52% Brazil
10 276 1.14% 27 0.32% 189 0.12% 70 1.09% 342 0.22% Italy
11 246 1.02% 62 0.74% 441 0.27% 56 0.86% 568 0.37% Indonesia
12 212 0.88% 8 0.10% 62 0.04% 54 0.84% 187 0.12% Thailand
13 198 0.82% 9 0.11% 299 0.19% 45 0.70% 415 0.27% India
14 184 0.76% 170 2.04% 1349 0.84% 70 1.09% 1395 0.92% Vietnam
15 166 0.69% 116 1.39% 1048 0.65% 45 0.70% 1103 0.72% Germany
16 123 0.51% 123 1.48% 1135 0.70% 38 0.59% 1175 0.77% Pakistan
17 121 0.50% 35 0.42% 303 0.19% 21 0.32% 358 0.24% Netherlands
18 103 0.43% 53 0.64% 528 0.33% 22 0.34% 562 0.37% France
19 98 0.40% 65 0.78% 471 0.29% 42 0.65% 506 0.33% Ukraine
20 67 0.28% 46 0.55% 259 0.16% 17 0.27% 283 0.19% Czech Republic
21 55 0.23% 52 0.62% 280 0.17% 20 0.30% 295 0.19% Poland
22 40 0.17% 40 0.48% 179 0.11% 11 0.17% 190 0.12% Bulgaria
23 39 0.16% 32 0.38% 513 0.32% 9 0.13% 521 0.34% Ecuador
24 39 0.16% 24 0.29% 314 0.19% 8 0.12% 327 0.21% Korea, Republic of
25 33 0.14% 33 0.40% 174 0.11% 9 0.14% 183 0.12% Serbia
26 32 0.13% 27 0.32% 146 0.09% 8 0.13% 155 0.10% Colombia
27 32 0.13% 26 0.31% 926 0.57% 9 0.13% 936 0.61% Romania
28 28 0.12% 2 0.02% 178 0.11% 6 0.09% 170 0.11% Egypt
29 25 0.10% 0 0.00% 1 0.00% 4 0.06% 15 0.01% Denmark
30 24 0.10% 11 0.13% 63 0.04% 5 0.07% 73 0.05% Austria


Generated by Webalizer Version 2.23