Usage statistics for onecontractor4trades.com

Summary Period: November 2024
Generated 01-Dec-2024 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 98288
Total Files 85635
Total Pages 94145
Total Visits 16185
Total kB Files 6148061
Total kB In 32627
Total kB Out 6178217
Total Unique Sites 4213
Total Unique URLs 2602
Total Unique Referrers 592
Total Unique User Agents 1309
. Avg Max
Hits per Hour 136 1400
Hits per Day 3276 6466
Files per Day 2854 5567
Pages per Day 3138 6373
Sites per Day 140 374
Visits per Day 539 1245
kB Files per Day 204935 727453
kB In per Day 1088 2094
kB Out per Day 205941 729061
Hits by Response Code
Code 200 - OK 87.13% 85635
Code 206 - Partial Content 0.17% 169
Code 301 - Moved Permanently 0.03% 26
Code 302 - Found 0.02% 22
Code 304 - Not Modified 0.09% 89
Code 400 - Bad Request 0.76% 748
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.13% 127
Code 404 - Not Found 11.56% 11367
Code 405 - Method Not Allowed 0.04% 40
Code 408 - Request Timeout 0.06% 59

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1001 1.02% 620 0.72% 832 0.88% 208 1.29% 161 3.82% 23800 0.39% 338 1.03% 24183 0.39%
2 1135 1.15% 906 1.06% 1052 1.12% 253 1.56% 168 3.99% 52977 0.86% 450 1.38% 53368 0.86%
3 2893 2.94% 2567 3.00% 2742 2.91% 364 2.25% 242 5.74% 157718 2.57% 1007 3.09% 158663 2.57%
4 2721 2.77% 1736 2.03% 2626 2.79% 235 1.45% 168 3.99% 189880 3.09% 901 2.76% 190905 3.09%
5 1851 1.88% 1643 1.92% 1738 1.85% 287 1.77% 177 4.20% 166840 2.71% 697 2.14% 167416 2.71%
6 2640 2.69% 2171 2.54% 2454 2.61% 855 5.28% 239 5.67% 88650 1.44% 871 2.67% 89529 1.45%
7 1534 1.56% 1167 1.36% 1313 1.39% 469 2.90% 210 4.98% 37247 0.61% 545 1.67% 37780 0.61%
8 3155 3.21% 2133 2.49% 3026 3.21% 660 4.08% 315 7.48% 135768 2.21% 976 2.99% 136932 2.22%
9 3075 3.13% 2577 3.01% 2855 3.03% 718 4.44% 240 5.70% 159514 2.59% 935 2.87% 160403 2.60%
10 2500 2.54% 2177 2.54% 2379 2.53% 566 3.50% 169 4.01% 131420 2.14% 770 2.36% 132190 2.14%
11 2080 2.12% 1685 1.97% 1910 2.03% 476 2.94% 301 7.14% 136761 2.22% 723 2.22% 137433 2.22%
12 1702 1.73% 1441 1.68% 1633 1.73% 393 2.43% 202 4.79% 120485 1.96% 593 1.82% 120941 1.96%
13 2849 2.90% 2530 2.95% 2687 2.85% 425 2.63% 191 4.53% 243375 3.96% 974 2.99% 244252 3.95%
14 2534 2.58% 2181 2.55% 2343 2.49% 709 4.38% 239 5.67% 129200 2.10% 783 2.40% 130009 2.10%
15 2271 2.31% 1921 2.24% 2118 2.25% 562 3.47% 221 5.25% 128222 2.09% 634 1.94% 128916 2.09%
16 5535 5.63% 5124 5.98% 5460 5.80% 497 3.07% 186 4.41% 658931 10.72% 1738 5.33% 660537 10.69%
17 5595 5.69% 5222 6.10% 5517 5.86% 365 2.26% 178 4.23% 727453 11.83% 1912 5.86% 729061 11.80%
18 5035 5.12% 4730 5.52% 4915 5.22% 393 2.43% 202 4.79% 651376 10.59% 1764 5.41% 652795 10.57%
19 4023 4.09% 3685 4.30% 3911 4.15% 691 4.27% 235 5.58% 286205 4.66% 1274 3.90% 287274 4.65%
20 3598 3.66% 3149 3.68% 3464 3.68% 531 3.28% 230 5.46% 281567 4.58% 1166 3.57% 282637 4.57%
21 2576 2.62% 2242 2.62% 2393 2.54% 852 5.26% 262 6.22% 128285 2.09% 728 2.23% 129082 2.09%
22 2875 2.93% 2538 2.96% 2754 2.93% 524 3.24% 248 5.89% 134450 2.19% 932 2.86% 135326 2.19%
23 1856 1.89% 1604 1.87% 1780 1.89% 510 3.15% 248 5.89% 126832 2.06% 568 1.74% 127422 2.06%
24 5818 5.92% 5567 6.50% 5718 6.07% 725 4.48% 279 6.62% 188669 3.07% 1956 5.99% 190405 3.08%
25 5446 5.54% 5110 5.97% 5334 5.67% 572 3.53% 205 4.87% 237160 3.86% 1821 5.58% 238731 3.86%
26 5229 5.32% 4959 5.79% 5121 5.44% 1041 6.43% 294 6.98% 177143 2.88% 1800 5.52% 178646 2.89%
27 6466 6.58% 5050 5.90% 6373 6.77% 1245 7.69% 353 8.38% 182202 2.96% 2094 6.42% 184316 2.98%
28 2969 3.02% 2624 3.06% 2762 2.93% 422 2.61% 310 7.36% 140556 2.29% 1045 3.20% 141464 2.29%
29 2443 2.49% 2199 2.57% 2310 2.45% 441 2.72% 374 8.88% 161213 2.62% 868 2.66% 161951 2.62%
30 4883 4.97% 4377 5.11% 4625 4.91% 352 2.17% 260 6.17% 164163 2.67% 1763 5.40% 165650 2.68%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 4010 4.08% 120 3622 4.23% 128 3842 4.08% 8187 245622 4.00% 43 1305 4.00% 8225 246748 3.99%
1 167 5016 5.10% 129 3872 4.52% 161 4832 5.13% 8462 253865 4.13% 52 1574 4.82% 8519 255576 4.14%
2 130 3925 3.99% 121 3642 4.25% 127 3823 4.06% 8191 245728 4.00% 44 1335 4.09% 8230 246899 4.00%
3 129 3889 3.96% 115 3460 4.04% 121 3646 3.87% 8574 257208 4.18% 43 1282 3.93% 8608 258244 4.18%
4 134 4027 4.10% 119 3598 4.20% 128 3869 4.11% 8606 258168 4.20% 45 1351 4.14% 8647 259396 4.20%
5 127 3812 3.88% 112 3378 3.94% 123 3690 3.92% 8693 260788 4.24% 42 1275 3.91% 8731 261939 4.24%
6 130 3920 3.99% 116 3481 4.06% 126 3789 4.02% 8361 250821 4.08% 44 1310 4.02% 8400 252008 4.08%
7 130 3908 3.98% 114 3445 4.02% 120 3627 3.85% 7785 233538 3.80% 45 1359 4.17% 7825 234741 3.80%
8 131 3958 4.03% 112 3363 3.93% 122 3681 3.91% 7768 233049 3.79% 45 1360 4.17% 7810 234294 3.79%
9 141 4239 4.31% 124 3748 4.38% 133 3991 4.24% 8704 261128 4.25% 47 1395 4.28% 8747 262421 4.25%
10 139 4191 4.26% 127 3816 4.46% 136 4092 4.35% 9000 269995 4.39% 48 1427 4.37% 9042 271252 4.39%
11 146 4395 4.47% 129 3873 4.52% 138 4167 4.43% 8750 262511 4.27% 49 1473 4.52% 8795 263851 4.27%
12 153 4597 4.68% 137 4128 4.82% 147 4438 4.71% 9334 280020 4.55% 51 1545 4.73% 9380 281413 4.55%
13 149 4474 4.55% 136 4083 4.77% 143 4307 4.57% 9417 282521 4.60% 52 1546 4.74% 9461 283837 4.59%
14 141 4248 4.32% 128 3865 4.51% 136 4091 4.35% 9179 275366 4.48% 47 1415 4.34% 9221 276615 4.48%
15 141 4239 4.31% 130 3927 4.59% 137 4128 4.38% 9317 279507 4.55% 48 1435 4.40% 9358 280748 4.54%
16 166 4983 5.07% 116 3483 4.07% 160 4818 5.12% 9099 272957 4.44% 51 1540 4.72% 9158 274741 4.45%
17 119 3580 3.64% 108 3267 3.82% 114 3444 3.66% 8968 269035 4.38% 41 1221 3.74% 9004 270107 4.37%
18 133 4016 4.09% 100 3013 3.52% 130 3929 4.17% 8716 261471 4.25% 42 1258 3.86% 8762 262848 4.25%
19 124 3729 3.79% 105 3160 3.69% 118 3564 3.79% 8837 265112 4.31% 41 1245 3.81% 8876 266280 4.31%
20 151 4544 4.62% 135 4061 4.74% 144 4335 4.60% 8735 262037 4.26% 50 1496 4.58% 8782 263475 4.26%
21 113 3400 3.46% 100 3012 3.52% 106 3209 3.41% 7529 225863 3.67% 38 1128 3.46% 7563 226894 3.67%
22 114 3439 3.50% 99 2993 3.50% 107 3228 3.43% 7325 219757 3.57% 37 1121 3.44% 7361 220816 3.57%
23 124 3749 3.81% 111 3345 3.91% 120 3605 3.83% 7400 221994 3.61% 41 1230 3.77% 7436 223073 3.61%

Top 30 of 2602 Total URLs
# Hits kB F kB In kB Out URL
1 33580 34.16% 4948067 80.48% 11620 35.61% 4956946 80.23% /webalizer/usage_202411.html
2 17563 17.87% 200708 3.26% 6092 18.67% 205408 3.32% /webalizer/
3 4164 4.24% 17704 0.29% 1203 3.69% 18888 0.31% /
4 2925 2.98% 467890 7.61% 1078 3.30% 468682 7.59% /webalizer/usage_202409.html
5 1111 1.13% 180503 2.94% 368 1.13% 180802 2.93% /webalizer/usage_202410.html
6 843 0.86% 20259 0.33% 422 1.29% 20531 0.33% /webalizer/usage_202012.html
7 790 0.80% 125230 2.04% 264 0.81% 125354 2.03% /webalizer/usage_201506.html
8 125 0.13% 317 0.01% 53 0.16% 353 0.01% /ConcreteMasonryMaintenance.html
9 125 0.13% 237 0.00% 54 0.16% 275 0.00% /RequestForEstimateForm.html
10 122 0.12% 264 0.00% 50 0.15% 300 0.00% /EngineeringPlanning.html
11 121 0.12% 265 0.00% 51 0.16% 300 0.00% /AsphaltServicesConstruction.html
12 119 0.12% 234 0.00% 50 0.15% 269 0.00% /AsphaltMaintenanceServices.html
13 116 0.12% 241 0.00% 50 0.15% 275 0.00% /ConcreteServicesConstruction.html
14 73 0.07% 4655 0.08% 30 0.09% 4679 0.08% /webalizer/usage_202308.html
15 37 0.04% 40 0.00% 17 0.05% 52 0.00% /manual/style/css/manual-loose-100pc.css
16 29 0.03% 88 0.00% 13 0.04% 97 0.00% /manual/style/css/manual-print.css
17 28 0.03% 30 0.00% 12 0.04% 39 0.00% /manual/style/css/prettify.css
18 27 0.03% 160 0.00% 9 0.03% 168 0.00% /manual/pt-br/mod/
19 26 0.03% 66 0.00% 8 0.02% 74 0.00% /manual/da/
20 25 0.03% 67 0.00% 7 0.02% 75 0.00% /manual/de/
21 24 0.02% 147 0.00% 7 0.02% 154 0.00% /manual/de/mod/
22 24 0.02% 66 0.00% 7 0.02% 74 0.00% /manual/es/
23 24 0.02% 58 0.00% 8 0.03% 65 0.00% /manual/es/vhosts/
24 24 0.02% 61 0.00% 9 0.03% 68 0.00% /manual/zh-cn/vhosts/
25 24 0.02% 1942 0.03% 10 0.03% 1949 0.03% /webalizer/usage_202403.html
26 23 0.02% 64 0.00% 8 0.02% 71 0.00% /manual/da/howto/
27 23 0.02% 59 0.00% 6 0.02% 66 0.00% /manual/en/
28 23 0.02% 148 0.00% 7 0.02% 155 0.00% /manual/ko/mod/
29 23 0.02% 58 0.00% 9 0.03% 65 0.00% /manual/zh-cn/rewrite/
30 22 0.02% 130 0.00% 6 0.02% 137 0.00% /manual/da/mod/

Top 10 of 2602 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33580 34.16% 4948067 80.48% 11620 35.61% 4956946 80.23% /webalizer/usage_202411.html
2 2925 2.98% 467890 7.61% 1078 3.30% 468682 7.59% /webalizer/usage_202409.html
3 17563 17.87% 200708 3.26% 6092 18.67% 205408 3.32% /webalizer/
4 1111 1.13% 180503 2.94% 368 1.13% 180802 2.93% /webalizer/usage_202410.html
5 790 0.80% 125230 2.04% 264 0.81% 125354 2.03% /webalizer/usage_201506.html
6 843 0.86% 20259 0.33% 422 1.29% 20531 0.33% /webalizer/usage_202012.html
7 4164 4.24% 17704 0.29% 1203 3.69% 18888 0.31% /
8 73 0.07% 4655 0.08% 30 0.09% 4679 0.08% /webalizer/usage_202308.html
9 10 0.01% 3659 0.06% 4 0.01% 3661 0.06% /webalizer/webalizer.current
10 24 0.02% 1942 0.03% 10 0.03% 1949 0.03% /webalizer/usage_202403.html

Top 10 of 2480 Total Entry Pages
# Hits Visits URL
1 4164 4.24% 3727 24.64% /
2 17563 17.87% 923 6.10% /webalizer/
3 843 0.86% 458 3.03% /webalizer/usage_202012.html
4 33580 34.16% 426 2.82% /webalizer/usage_202411.html
5 790 0.80% 380 2.51% /webalizer/usage_201506.html
6 2925 2.98% 107 0.71% /webalizer/usage_202409.html
7 121 0.12% 85 0.56% /AsphaltServicesConstruction.html
8 125 0.13% 72 0.48% /RequestForEstimateForm.html
9 122 0.12% 67 0.44% /EngineeringPlanning.html
10 116 0.12% 66 0.44% /ConcreteServicesConstruction.html

Top 10 of 2468 Total Exit Pages
# Hits Visits URL
1 4164 4.24% 3588 24.51% /
2 17563 17.87% 923 6.31% /webalizer/
3 33580 34.16% 616 4.21% /webalizer/usage_202411.html
4 843 0.86% 264 1.80% /webalizer/usage_202012.html
5 2925 2.98% 106 0.72% /webalizer/usage_202409.html
6 122 0.12% 91 0.62% /EngineeringPlanning.html
7 125 0.13% 76 0.52% /RequestForEstimateForm.html
8 125 0.13% 74 0.51% /ConcreteMasonryMaintenance.html
9 116 0.12% 65 0.44% /ConcreteServicesConstruction.html
10 121 0.12% 51 0.35% /AsphaltServicesConstruction.html

Top 30 of 4213 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16614 16.90% 16614 19.40% 2528800 41.13% 5468 16.76% 2533278 41.00% 3 0.02% 95.216.17.210
2 11079 11.27% 11079 12.94% 1661117 27.02% 3910 11.98% 1664104 26.94% 3 0.02% 65.108.6.132
3 6847 6.97% 6847 8.00% 78329 1.27% 2400 7.36% 80161 1.30% 5 0.03% 178.170.253.26
4 3198 3.25% 3198 3.73% 36715 0.60% 1054 3.23% 37571 0.61% 6 0.04% 109.174.0.196
5 2972 3.02% 2972 3.47% 447675 7.28% 1082 3.32% 448320 7.26% 3 0.02% 79.137.184.152
6 2877 2.93% 2877 3.36% 467310 7.60% 1056 3.24% 468086 7.58% 74 0.46% 62.140.225.130
7 2530 2.57% 2393 2.79% 14575 0.24% 1292 3.96% 15449 0.25% 191 1.18% 66.249.64.174
8 2262 2.30% 2132 2.49% 12699 0.21% 1160 3.56% 13483 0.22% 221 1.37% 66.249.64.160
9 1969 2.00% 1969 2.30% 22526 0.37% 691 2.12% 23053 0.37% 2 0.01% 37.18.41.203
10 1728 1.76% 1637 1.91% 9911 0.16% 882 2.70% 10508 0.17% 249 1.54% 66.249.64.161
11 1460 1.49% 1460 1.70% 215109 3.50% 503 1.54% 215503 3.49% 8 0.05% 185.21.49.102
12 1400 1.42% 1400 1.63% 16014 0.26% 486 1.49% 16388 0.27% 1 0.01% 178.170.253.55
13 1014 1.03% 1014 1.18% 11601 0.19% 356 1.09% 11872 0.19% 1 0.01% 37.18.38.115
14 976 0.99% 976 1.14% 11166 0.18% 343 1.05% 11427 0.18% 2 0.01% 37.18.41.144
15 773 0.79% 2 0.00% 16 0.00% 155 0.47% 442 0.01% 1 0.01% 169.150.201.135
16 682 0.69% 1 0.00% 8 0.00% 138 0.42% 384 0.01% 1 0.01% 91.239.130.201
17 617 0.63% 1 0.00% 8 0.00% 123 0.38% 348 0.01% 1 0.01% 146.70.160.246
18 604 0.61% 1 0.00% 8 0.00% 122 0.37% 341 0.01% 1 0.01% 156.146.33.76
19 574 0.58% 574 0.67% 85329 1.39% 190 0.58% 85483 1.38% 1 0.01% 45.81.35.32
20 569 0.58% 567 0.66% 3526 0.06% 119 0.37% 3684 0.06% 298 1.84% 51.222.253.14
21 562 0.57% 557 0.65% 3618 0.06% 118 0.36% 3775 0.06% 271 1.67% 51.222.253.20
22 559 0.57% 549 0.64% 3488 0.06% 117 0.36% 3645 0.06% 277 1.71% 51.222.253.16
23 549 0.56% 533 0.62% 3474 0.06% 115 0.35% 3630 0.06% 271 1.67% 51.222.253.13
24 548 0.56% 540 0.63% 3455 0.06% 115 0.35% 3608 0.06% 268 1.66% 51.222.253.3
25 545 0.55% 537 0.63% 3347 0.05% 115 0.35% 3500 0.06% 274 1.69% 51.222.253.5
26 543 0.55% 536 0.63% 3349 0.05% 114 0.35% 3501 0.06% 280 1.73% 51.222.253.18
27 542 0.55% 532 0.62% 3365 0.05% 114 0.35% 3517 0.06% 274 1.69% 51.222.253.8
28 537 0.55% 520 0.61% 3234 0.05% 113 0.35% 3388 0.05% 272 1.68% 51.222.253.1
29 528 0.54% 521 0.61% 3399 0.06% 111 0.34% 3546 0.06% 258 1.59% 51.222.253.17
30 526 0.54% 511 0.60% 3670 0.06% 110 0.34% 3818 0.06% 274 1.69% 51.222.253.9

Top 10 of 4213 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16614 16.90% 16614 19.40% 2528800 41.13% 5468 16.76% 2533278 41.00% 3 0.02% 95.216.17.210
2 11079 11.27% 11079 12.94% 1661117 27.02% 3910 11.98% 1664104 26.94% 3 0.02% 65.108.6.132
3 2877 2.93% 2877 3.36% 467310 7.60% 1056 3.24% 468086 7.58% 74 0.46% 62.140.225.130
4 2972 3.02% 2972 3.47% 447675 7.28% 1082 3.32% 448320 7.26% 3 0.02% 79.137.184.152
5 1460 1.49% 1460 1.70% 215109 3.50% 503 1.54% 215503 3.49% 8 0.05% 185.21.49.102
6 574 0.58% 574 0.67% 85329 1.39% 190 0.58% 85483 1.38% 1 0.01% 45.81.35.32
7 6847 6.97% 6847 8.00% 78329 1.27% 2400 7.36% 80161 1.30% 5 0.03% 178.170.253.26
8 302 0.31% 302 0.35% 49354 0.80% 100 0.31% 49435 0.80% 2 0.01% 193.39.160.126
9 3198 3.25% 3198 3.73% 36715 0.60% 1054 3.23% 37571 0.61% 6 0.04% 109.174.0.196
10 154 0.16% 154 0.18% 25167 0.41% 51 0.16% 25209 0.41% 2 0.01% 193.39.160.130

Top 30 of 592 Total Referrers
# Hits Referrer
1 39685 40.38% - (Direct Request)
2 10293 10.47% https://buauto1.ru/
3 6321 6.43% https://jolion-ufa1.ru/
4 5642 5.74% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 5516 5.61% https://leki-sklep.site
6 4897 4.98% https://kitehurghada.ru/
7 4829 4.91% https://t.me/detivetrachat
8 2970 3.02% https://familyicon.ru
9 2101 2.14% https://detivetra.ru/
10 1400 1.42% https://zakazkupe.ru/
11 1104 1.12% http://forestgoblin.ru/
12 794 0.81% https://xn--80aaahkppvw.xn--p1ai
13 715 0.73% https://dzen.ru/marketplacesrf
14 666 0.68% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 590 0.60% https://prodvizhenievomske.ru/
16 518 0.53% http://mycosmetologyomsk.ru
17 375 0.38% https://marketplacesrf.ru/analiz_en.html
18 371 0.38% https://marketplacesrf.ru/jobclients_en.html
19 362 0.37% https://marketplacesrf.ru/catalog_en.html
20 360 0.37% https://marketplacesrf.ru/seo_en.html
21 351 0.36% https://marketplacesrf.ru/index_en.html
22 338 0.34% https://marketplacesrf.ru/process_en.html
23 323 0.33% https://marketplacesrf.ru/resalt_en.html
24 261 0.27% https://podarok-centre.ru/
25 256 0.26% https://dancevibe.ru/
26 251 0.26% https://gran-turistic.ru/
27 250 0.25% https://coin-moscow.ru/
28 245 0.25% https://moscowdiving.ru/
29 245 0.25% https://new-years-figures.ru/
30 242 0.25% https://rentcaravan.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 30 46.15% https://s1megabat.ru/p=84
2 22 33.85% https://s1megabat.ru/p=88
3 12 18.46% https://s1megabat.ru/p=113
4 1 1.54% http://www.onecontractor4trades.com/

Top 15 of 1309 Total User Agents
# Hits User Agent
1 10579 10.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2923 2.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
3 2738 2.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2346 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2325 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2238 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2209 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2094 2.13% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 2051 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
10 1647 1.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
11 1514 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 1485 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1474 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 1472 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 1456 1.48% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 27063 27.53% 26358 30.78% 1319986 21.47% 9407 28.83% 1327271 21.48% Russian Federation
2 25611 26.06% 20537 23.98% 1781779 28.98% 9675 29.65% 1790445 28.98% United States
3 16893 17.19% 16741 19.55% 2548749 41.46% 5559 17.04% 2553349 41.33% Finland
4 14588 14.84% 13952 16.29% 305732 4.97% 3569 10.94% 310044 5.02% France
5 2147 2.18% 1622 1.89% 13939 0.23% 590 1.81% 14656 0.24% Netherlands
6 1660 1.69% 718 0.84% 88350 1.44% 432 1.33% 89052 1.44% Germany
7 1400 1.42% 1270 1.48% 7990 0.13% 433 1.33% 8437 0.14% Cyprus
8 945 0.96% 156 0.18% 1006 0.02% 244 0.75% 1474 0.02% Great Britain (UK)
9 915 0.93% 227 0.27% 24366 0.40% 253 0.77% 24653 0.40% Australia
10 843 0.86% 718 0.84% 6571 0.11% 455 1.40% 6862 0.11% Singapore
11 774 0.79% 500 0.58% 4681 0.08% 241 0.74% 4965 0.08% China
12 737 0.75% 353 0.41% 7508 0.12% 238 0.73% 7710 0.12% Canada
13 720 0.73% 233 0.27% 1145 0.02% 113 0.35% 1471 0.02% Switzerland
14 366 0.37% 335 0.39% 1380 0.02% 109 0.34% 1499 0.02% Poland
15 326 0.33% 244 0.28% 765 0.01% 143 0.44% 870 0.01% Japan
16 297 0.30% 175 0.20% 1386 0.02% 141 0.43% 1512 0.02% India
17 249 0.25% 133 0.16% 746 0.01% 90 0.28% 848 0.01% Hong Kong
18 249 0.25% 246 0.29% 1880 0.03% 52 0.16% 1947 0.03% Taiwan
19 239 0.24% 193 0.23% 1881 0.03% 122 0.37% 1966 0.03% Brazil
20 198 0.20% 78 0.09% 373 0.01% 36 0.11% 460 0.01% Lithuania
21 179 0.18% 61 0.07% 9571 0.16% 58 0.18% 9655 0.16% Portugal
22 159 0.16% 26 0.03% 112 0.00% 41 0.13% 195 0.00% Bulgaria
23 151 0.15% 8 0.01% 18 0.00% 80 0.25% 99 0.00% Slovakia
24 134 0.14% 80 0.09% 419 0.01% 33 0.10% 470 0.01% Unresolved/Unknown
25 131 0.13% 4 0.00% 42 0.00% 29 0.09% 112 0.00% Colombia
26 123 0.13% 123 0.14% 1228 0.02% 62 0.19% 1268 0.02% South Africa
27 122 0.12% 50 0.06% 5230 0.09% 37 0.11% 5285 0.09% Romania
28 87 0.09% 49 0.06% 894 0.01% 28 0.09% 930 0.02% Ukraine
29 86 0.09% 62 0.07% 2125 0.03% 21 0.06% 2156 0.03% European Union
30 72 0.07% 28 0.03% 3161 0.05% 25 0.08% 3193 0.05% Turkey


Generated by Webalizer Version 2.23