Usage statistics for onecontractor4trades.com

Summary Period: January 2025
Generated 01-Feb-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 139727
Total Files 126900
Total Pages 134950
Total Visits 20440
Total kB Files 14225377
Total kB In 46333
Total kB Out 14266628
Total Unique Sites 4216
Total Unique URLs 2722
Total Unique Referrers 933
Total Unique User Agents 1449
. Avg Max
Hits per Hour 187 2287
Hits per Day 4507 7219
Files per Day 4093 6146
Pages per Day 4353 6875
Sites per Day 136 336
Visits per Day 659 1387
kB Files per Day 458883 768531
kB In per Day 1495 2360
kB Out per Day 460214 770152
Hits by Response Code
Code 200 - OK 90.82% 126900
Code 206 - Partial Content 0.07% 96
Code 301 - Moved Permanently 0.03% 39
Code 302 - Found 0.02% 21
Code 304 - Not Modified 0.03% 37
Code 400 - Bad Request 0.52% 733
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.13% 186
Code 404 - Not Found 8.31% 11606
Code 405 - Method Not Allowed 0.04% 51
Code 408 - Request Timeout 0.03% 44
Code 501 - Not Implemented 0.01% 12

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5425 3.88% 4910 3.87% 5102 3.78% 1387 6.79% 336 7.97% 402083 2.83% 1656 3.57% 403670 2.83%
2 3649 2.61% 3310 2.61% 3552 2.63% 521 2.55% 212 5.03% 378264 2.66% 1111 2.40% 379329 2.66%
3 4374 3.13% 3695 2.91% 4132 3.06% 416 2.04% 263 6.24% 330298 2.32% 1404 3.03% 331684 2.32%
4 4553 3.26% 4088 3.22% 4229 3.13% 517 2.53% 252 5.98% 337308 2.37% 1538 3.32% 338694 2.37%
5 3871 2.77% 3534 2.78% 3722 2.76% 667 3.26% 320 7.59% 334306 2.35% 1299 2.80% 335460 2.35%
6 4319 3.09% 3984 3.14% 4149 3.07% 922 4.51% 325 7.71% 337222 2.37% 1373 2.96% 338500 2.37%
7 5179 3.71% 4885 3.85% 5028 3.73% 724 3.54% 281 6.67% 341116 2.40% 1702 3.67% 342689 2.40%
8 3918 2.80% 3684 2.90% 3806 2.82% 674 3.30% 277 6.57% 385884 2.71% 1272 2.75% 387021 2.71%
9 4391 3.14% 4055 3.20% 4233 3.14% 496 2.43% 281 6.67% 493782 3.47% 1530 3.30% 494978 3.47%
10 3920 2.81% 3560 2.81% 3684 2.73% 500 2.45% 244 5.79% 418033 2.94% 1356 2.93% 419213 2.94%
11 3838 2.75% 3703 2.92% 3750 2.78% 675 3.30% 231 5.48% 396289 2.79% 1350 2.91% 397362 2.79%
12 3783 2.71% 3592 2.83% 3700 2.74% 587 2.87% 238 5.65% 403308 2.84% 1270 2.74% 404390 2.83%
13 4833 3.46% 4579 3.61% 4726 3.50% 1077 5.27% 263 6.24% 421044 2.96% 1608 3.47% 422443 2.96%
14 7219 5.17% 3992 3.15% 6875 5.09% 675 3.30% 237 5.62% 426690 3.00% 2360 5.09% 429507 3.01%
15 4321 3.09% 4043 3.19% 4183 3.10% 647 3.17% 242 5.74% 452906 3.18% 1479 3.19% 454172 3.18%
16 4163 2.98% 3652 2.88% 4076 3.02% 631 3.09% 257 6.10% 429021 3.02% 1363 2.94% 430279 3.02%
17 3813 2.73% 3578 2.82% 3730 2.76% 681 3.33% 240 5.69% 415724 2.92% 1325 2.86% 416842 2.92%
18 3854 2.76% 3616 2.85% 3704 2.74% 610 2.98% 254 6.02% 427493 3.01% 1340 2.89% 428613 3.00%
19 3853 2.76% 3511 2.77% 3709 2.75% 537 2.63% 270 6.40% 433207 3.05% 1339 2.89% 434347 3.04%
20 4121 2.95% 3832 3.02% 3979 2.95% 599 2.93% 268 6.36% 439150 3.09% 1403 3.03% 440365 3.09%
21 4150 2.97% 3595 2.83% 4016 2.98% 623 3.05% 273 6.48% 422932 2.97% 1311 2.83% 424129 2.97%
22 4057 2.90% 3863 3.04% 3967 2.94% 605 2.96% 238 5.65% 443498 3.12% 1350 2.91% 444638 3.12%
23 4256 3.05% 3890 3.07% 4066 3.01% 689 3.37% 256 6.07% 470055 3.30% 1398 3.02% 471297 3.30%
24 5996 4.29% 5663 4.46% 5819 4.31% 676 3.31% 268 6.36% 768531 5.40% 1955 4.22% 770152 5.40%
25 5714 4.09% 5387 4.25% 5613 4.16% 596 2.92% 249 5.91% 757563 5.33% 1907 4.12% 759185 5.32%
26 6617 4.74% 6146 4.84% 6446 4.78% 681 3.33% 265 6.29% 757818 5.33% 2244 4.84% 759797 5.33%
27 4101 2.94% 3807 3.00% 3975 2.95% 631 3.09% 252 5.98% 481000 3.38% 1364 2.94% 482105 3.38%
28 5283 3.78% 5054 3.98% 5169 3.83% 604 2.95% 249 5.91% 621588 4.37% 1734 3.74% 623081 4.37%
29 3868 2.77% 3705 2.92% 3765 2.79% 681 3.33% 246 5.83% 452435 3.18% 1253 2.70% 453531 3.18%
30 3957 2.83% 3817 3.01% 3848 2.85% 544 2.66% 226 5.36% 507287 3.57% 1306 2.82% 508392 3.56%
31 4331 3.10% 4170 3.29% 4197 3.11% 711 3.48% 244 5.79% 539538 3.79% 1433 3.09% 540762 3.79%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5456 3.90% 163 5080 4.00% 171 5327 3.95% 18878 585214 4.11% 59 1838 3.97% 18929 586812 4.11%
1 175 5432 3.89% 165 5145 4.05% 170 5286 3.92% 18639 577818 4.06% 59 1835 3.96% 18690 579388 4.06%
2 185 5765 4.13% 173 5386 4.24% 181 5611 4.16% 18907 586107 4.12% 63 1943 4.19% 18961 587799 4.12%
3 192 5959 4.26% 181 5611 4.42% 188 5830 4.32% 19331 599253 4.21% 65 2002 4.32% 19387 601003 4.21%
4 177 5492 3.93% 167 5188 4.09% 173 5371 3.98% 18869 584929 4.11% 60 1845 3.98% 18920 586515 4.11%
5 259 8048 5.76% 179 5561 4.38% 250 7780 5.77% 19006 589196 4.14% 86 2666 5.75% 19100 592098 4.15%
6 213 6619 4.74% 172 5343 4.21% 205 6370 4.72% 18986 588562 4.14% 71 2192 4.73% 19052 590606 4.14%
7 193 6013 4.30% 172 5357 4.22% 180 5584 4.14% 19021 589661 4.15% 65 2013 4.35% 19077 591386 4.15%
8 190 5894 4.22% 171 5326 4.20% 185 5754 4.26% 19073 591257 4.16% 61 1897 4.09% 19129 592994 4.16%
9 186 5776 4.13% 168 5211 4.11% 174 5396 4.00% 18906 586101 4.12% 60 1862 4.02% 18963 587861 4.12%
10 192 5964 4.27% 168 5238 4.13% 182 5663 4.20% 19051 590596 4.15% 61 1899 4.10% 19111 592436 4.15%
11 185 5762 4.12% 170 5296 4.17% 181 5638 4.18% 19091 591815 4.16% 60 1869 4.03% 19146 593527 4.16%
12 177 5505 3.94% 168 5224 4.12% 173 5381 3.99% 19025 589789 4.15% 59 1836 3.96% 19075 591323 4.14%
13 177 5495 3.93% 167 5188 4.09% 172 5338 3.96% 18891 585613 4.12% 59 1824 3.94% 18941 587169 4.12%
14 177 5501 3.94% 163 5081 4.00% 170 5283 3.91% 18755 581391 4.09% 60 1848 3.99% 18806 582997 4.09%
15 179 5564 3.98% 164 5098 4.02% 169 5260 3.90% 19072 591241 4.16% 59 1827 3.94% 19125 592881 4.16%
16 178 5521 3.95% 167 5188 4.09% 173 5391 3.99% 19287 597901 4.20% 59 1833 3.96% 19338 599469 4.20%
17 173 5366 3.84% 164 5106 4.02% 168 5234 3.88% 19286 597864 4.20% 58 1786 3.86% 19334 599349 4.20%
18 180 5589 4.00% 165 5143 4.05% 171 5324 3.95% 19178 594522 4.18% 59 1831 3.95% 19232 596182 4.18%
19 180 5608 4.01% 166 5166 4.07% 172 5354 3.97% 19344 599651 4.22% 59 1833 3.96% 19397 601294 4.21%
20 179 5558 3.98% 167 5201 4.10% 174 5407 4.01% 19531 605454 4.26% 59 1833 3.96% 19580 606975 4.25%
21 198 6138 4.39% 185 5756 4.54% 191 5948 4.41% 19644 608968 4.28% 68 2099 4.53% 19703 610780 4.28%
22 190 5912 4.23% 180 5582 4.40% 185 5765 4.27% 19656 609323 4.28% 64 1982 4.28% 19711 611043 4.28%
23 186 5790 4.14% 175 5425 4.28% 182 5655 4.19% 19456 603151 4.24% 63 1943 4.19% 19508 604740 4.24%

Top 30 of 2722 Total URLs
# Hits kB F kB In kB Out URL
1 70821 50.69% 10611006 74.59% 24816 53.56% 10629872 74.51% /webalizer/usage_202501.html
2 11049 7.91% 1820483 12.80% 3680 7.94% 1823431 12.78% /webalizer/usage_202412.html
3 8928 6.39% 1326695 9.33% 3122 6.74% 1329118 9.32% /webalizer/usage_202012.html
4 4772 3.42% 18844 0.13% 1387 2.99% 20201 0.14% /
5 3342 2.39% 37382 0.26% 1177 2.54% 38281 0.27% /webalizer/
6 909 0.65% 144504 1.02% 306 0.66% 144737 1.01% /webalizer/usage_201506.html
7 265 0.19% 40519 0.28% 90 0.19% 40411 0.28% /webalizer/usage_202308.html
8 142 0.10% 20683 0.15% 54 0.12% 20722 0.15% /webalizer/usage_202403.html
9 122 0.09% 16030 0.11% 49 0.11% 16064 0.11% /webalizer/usage_202405.html
10 111 0.08% 237 0.00% 41 0.09% 270 0.00% /EngineeringPlanning.html
11 109 0.08% 241 0.00% 43 0.09% 274 0.00% /ConcreteServicesConstruction.html
12 106 0.08% 216 0.00% 40 0.09% 248 0.00% /AsphaltMaintenanceServices.html
13 105 0.08% 223 0.00% 40 0.09% 254 0.00% /RequestForEstimateForm.html
14 104 0.07% 220 0.00% 39 0.08% 252 0.00% /AsphaltServicesConstruction.html
15 98 0.07% 248 0.00% 37 0.08% 278 0.00% /ConcreteMasonryMaintenance.html
16 71 0.05% 830 0.01% 40 0.09% 851 0.01% /webalizer/usage_202411.html
17 32 0.02% 3213 0.02% 12 0.03% 3222 0.02% /webalizer/usage_202409.html
18 26 0.02% 66 0.00% 8 0.02% 74 0.00% /manual/en/
19 26 0.02% 167 0.00% 9 0.02% 175 0.00% /manual/ko/mod/
20 26 0.02% 165 0.00% 9 0.02% 173 0.00% /manual/tr/mod/
21 24 0.02% 142 0.00% 7 0.02% 149 0.00% /manual/pt-br/mod/
22 23 0.02% 40 0.00% 9 0.02% 47 0.00% /counter/
23 23 0.02% 43 0.00% 7 0.02% 50 0.00% /manual/pt-br/platform/
24 23 0.02% 272 0.00% 10 0.02% 279 0.00% /webalizer/usage_202209.html
25 22 0.02% 44 0.00% 7 0.02% 50 0.00% /manual/fr/programs/
26 22 0.02% 61 0.00% 7 0.01% 67 0.00% /manual/zh-cn/
27 22 0.02% 56 0.00% 7 0.01% 62 0.00% /manual/zh-cn/rewrite/
28 22 0.02% 868 0.01% 10 0.02% 875 0.01% /webalizer/usage_202311.html
29 21 0.02% 58 0.00% 7 0.02% 65 0.00% /manual/da/howto/
30 21 0.02% 124 0.00% 6 0.01% 130 0.00% /manual/en/mod/

Top 10 of 2722 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70821 50.69% 10611006 74.59% 24816 53.56% 10629872 74.51% /webalizer/usage_202501.html
2 11049 7.91% 1820483 12.80% 3680 7.94% 1823431 12.78% /webalizer/usage_202412.html
3 8928 6.39% 1326695 9.33% 3122 6.74% 1329118 9.32% /webalizer/usage_202012.html
4 909 0.65% 144504 1.02% 306 0.66% 144737 1.01% /webalizer/usage_201506.html
5 265 0.19% 40519 0.28% 90 0.19% 40411 0.28% /webalizer/usage_202308.html
6 3342 2.39% 37382 0.26% 1177 2.54% 38281 0.27% /webalizer/
7 142 0.10% 20683 0.15% 54 0.12% 20722 0.15% /webalizer/usage_202403.html
8 4772 3.42% 18844 0.13% 1387 2.99% 20201 0.14% /
9 122 0.09% 16030 0.11% 49 0.11% 16064 0.11% /webalizer/usage_202405.html
10 10 0.01% 3666 0.03% 4 0.01% 3669 0.03% /webalizer/webalizer.current

Top 10 of 2511 Total Entry Pages
# Hits Visits URL
1 4772 3.42% 4160 21.21% /
2 3342 2.39% 743 3.79% /webalizer/
3 909 0.65% 457 2.33% /webalizer/usage_201506.html
4 8928 6.39% 425 2.17% /webalizer/usage_202012.html
5 70821 50.69% 99 0.50% /webalizer/usage_202501.html
6 111 0.08% 67 0.34% /EngineeringPlanning.html
7 71 0.05% 67 0.34% /webalizer/usage_202411.html
8 105 0.08% 59 0.30% /RequestForEstimateForm.html
9 104 0.07% 55 0.28% /AsphaltServicesConstruction.html
10 109 0.08% 51 0.26% /ConcreteServicesConstruction.html

Top 10 of 2511 Total Exit Pages
# Hits Visits URL
1 4772 3.42% 4055 21.25% /
2 3342 2.39% 745 3.90% /webalizer/
3 70821 50.69% 401 2.10% /webalizer/usage_202501.html
4 8928 6.39% 118 0.62% /webalizer/usage_202012.html
5 71 0.05% 68 0.36% /webalizer/usage_202411.html
6 111 0.08% 64 0.34% /EngineeringPlanning.html
7 109 0.08% 59 0.31% /ConcreteServicesConstruction.html
8 105 0.08% 57 0.30% /RequestForEstimateForm.html
9 106 0.08% 51 0.27% /AsphaltMaintenanceServices.html
10 98 0.07% 50 0.26% /ConcreteMasonryMaintenance.html

Top 30 of 4216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72087 51.59% 72087 56.81% 10953478 77.00% 25093 54.16% 10972907 76.91% 1 0.00% 94.130.140.121
2 8066 5.77% 8066 6.36% 1304857 9.17% 2701 5.83% 1307003 9.16% 8 0.04% 82.147.84.231
3 6708 4.80% 6708 5.29% 1106460 7.78% 2245 4.85% 1108237 7.77% 5 0.02% 212.111.88.108
4 3076 2.20% 72 0.06% 1007 0.01% 957 2.06% 2629 0.02% 1 0.00% 212.102.49.69
5 1366 0.98% 1366 1.08% 15604 0.11% 479 1.03% 15970 0.11% 1 0.00% 37.18.38.106
6 934 0.67% 934 0.74% 10674 0.08% 328 0.71% 10923 0.08% 1 0.00% 37.230.136.233
7 801 0.57% 790 0.62% 5092 0.04% 168 0.36% 5317 0.04% 409 2.00% 51.222.253.16
8 793 0.57% 793 0.62% 113980 0.80% 262 0.57% 114122 0.80% 1 0.00% 79.137.184.152
9 743 0.53% 729 0.57% 4296 0.03% 156 0.34% 4505 0.03% 381 1.86% 51.222.253.18
10 727 0.52% 717 0.57% 4614 0.03% 153 0.33% 4817 0.03% 383 1.87% 51.222.253.5
11 726 0.52% 720 0.57% 4297 0.03% 152 0.33% 4499 0.03% 375 1.83% 51.222.253.10
12 717 0.51% 708 0.56% 4297 0.03% 151 0.32% 4498 0.03% 404 1.98% 51.222.253.15
13 717 0.51% 707 0.56% 4318 0.03% 151 0.33% 4519 0.03% 385 1.88% 51.222.253.2
14 704 0.50% 692 0.55% 4409 0.03% 148 0.32% 4607 0.03% 375 1.83% 51.222.253.8
15 699 0.50% 689 0.54% 4435 0.03% 147 0.32% 4631 0.03% 393 1.92% 51.222.253.14
16 693 0.50% 693 0.55% 111939 0.79% 233 0.50% 112126 0.79% 2 0.01% 62.60.245.214
17 687 0.49% 614 0.48% 3731 0.03% 346 0.75% 3979 0.03% 131 0.64% 66.249.66.169
18 686 0.49% 671 0.53% 4179 0.03% 144 0.31% 4372 0.03% 388 1.90% 51.222.253.9
19 684 0.49% 673 0.53% 4385 0.03% 144 0.31% 4577 0.03% 386 1.89% 51.222.253.3
20 681 0.49% 672 0.53% 4454 0.03% 143 0.31% 4645 0.03% 375 1.83% 51.222.253.17
21 678 0.49% 673 0.53% 4387 0.03% 142 0.31% 4576 0.03% 396 1.94% 51.222.253.20
22 677 0.48% 636 0.50% 3684 0.03% 347 0.75% 3920 0.03% 133 0.65% 66.249.66.160
23 668 0.48% 657 0.52% 4066 0.03% 140 0.30% 4253 0.03% 373 1.82% 51.222.253.1
24 667 0.48% 659 0.52% 4284 0.03% 140 0.30% 4471 0.03% 375 1.83% 51.222.253.13
25 662 0.47% 657 0.52% 4096 0.03% 139 0.30% 4281 0.03% 359 1.76% 51.222.253.6
26 646 0.46% 635 0.50% 3880 0.03% 135 0.29% 4061 0.03% 385 1.88% 51.222.253.12
27 642 0.46% 631 0.50% 4088 0.03% 135 0.29% 4268 0.03% 362 1.77% 51.222.253.11
28 641 0.46% 627 0.49% 3780 0.03% 135 0.29% 3961 0.03% 370 1.81% 51.222.253.19
29 637 0.46% 632 0.50% 4102 0.03% 134 0.29% 4280 0.03% 377 1.84% 51.222.253.4
30 628 0.45% 617 0.49% 3853 0.03% 132 0.28% 4030 0.03% 365 1.79% 51.222.253.7

Top 10 of 4216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72087 51.59% 72087 56.81% 10953478 77.00% 25093 54.16% 10972907 76.91% 1 0.00% 94.130.140.121
2 8066 5.77% 8066 6.36% 1304857 9.17% 2701 5.83% 1307003 9.16% 8 0.04% 82.147.84.231
3 6708 4.80% 6708 5.29% 1106460 7.78% 2245 4.85% 1108237 7.77% 5 0.02% 212.111.88.108
4 793 0.57% 793 0.62% 113980 0.80% 262 0.57% 114122 0.80% 1 0.00% 79.137.184.152
5 693 0.50% 693 0.55% 111939 0.79% 233 0.50% 112126 0.79% 2 0.01% 62.60.245.214
6 413 0.30% 413 0.33% 66991 0.47% 141 0.31% 67102 0.47% 2 0.01% 178.249.209.182
7 319 0.23% 319 0.25% 50380 0.35% 105 0.23% 50378 0.35% 1 0.00% 146.70.129.114
8 224 0.16% 224 0.18% 36291 0.26% 74 0.16% 36352 0.25% 1 0.00% 188.255.70.14
9 428 0.31% 143 0.11% 23160 0.16% 140 0.30% 23349 0.16% 84 0.41% 89.22.225.223
10 1366 0.98% 1366 1.08% 15604 0.11% 479 1.03% 15970 0.11% 1 0.00% 37.18.38.106

Top 30 of 933 Total Referrers
# Hits Referrer
1 40374 28.89% - (Direct Request)
2 6708 4.80% https://betzula.cam/
3 4037 2.89% https://thebestoptions.net/
4 4029 2.88% https://topratedstuff.net/
5 4015 2.87% https://next-car.site
6 3960 2.83% https://biofarma.top
7 3901 2.79% https://easyprescriptionpills.shop
8 3860 2.76% https://biopharmaonline.shop
9 3856 2.76% https://www.proko.com/@naiskilquitaidesk/activity
10 3831 2.74% https://www.proko.com/@mobungdingboreat/activity
11 3796 2.72% https://www.proko.com/@nelmicamissu/activity
12 3783 2.71% https://www.proko.com/@cetommalapi/activity
13 3782 2.71% https://www.proko.com/@satesvitinan/activity
14 3765 2.69% https://www.proko.com/@tracezniteku/activity
15 3759 2.69% https://www.proko.com/@tiodevitoher/activity
16 3694 2.64% https://www.proko.com/@perpudisbesett/activity
17 3687 2.64% https://www.proko.com/@kayclinutimbu/activity
18 3665 2.62% https://www.proko.com/@legedumetda/activity
19 3657 2.62% https://www.proko.com/@anammevespa/activity
20 3651 2.61% https://www.proko.com/@evdirmuvecog/activity
21 3586 2.57% https://www.proko.com/@propeaxliwellvo/activity
22 2444 1.75% https://we-car.site
23 2300 1.65% https://kitehurghada.ru/
24 1103 0.79% https://www.proko.com/@habcellsymcentta/activity
25 1086 0.78% https://www.proko.com/@newsmensdesysmi/activity
26 1079 0.77% https://www.proko.com/@handrigvegano/activity
27 1074 0.77% https://www.proko.com/@cullucenbeawi/activity
28 1053 0.75% https://www.proko.com/@tremcarivido/activity
29 938 0.67% https://detivetra.ru/
30 792 0.57% https://aldu.pro

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://cl-system.jp/question/boost-your-علاج-الغدة-الدرقية-with-these-tips-2/
2 1 25.00% https://s1megabat.ru/cat=13
3 1 25.00% https://s1megabat.ru/category/strahovanie
4 1 25.00% https://s1megabat.ru/p=56

Top 15 of 1449 Total User Agents
# Hits User Agent
1 13806 9.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5771 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5708 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5636 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5577 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4144 2.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 3005 2.15% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
8 2940 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2876 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2869 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2868 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 2866 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2858 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2858 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2858 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 72679 52.02% 72296 56.97% 10956696 77.02% 25217 54.43% 10976391 76.94% Germany
2 20719 14.83% 19777 15.58% 2661688 18.71% 6920 14.94% 2667375 18.70% Russian Federation
3 16635 11.91% 16204 12.77% 109813 0.77% 3904 8.42% 114660 0.80% France
4 9853 7.05% 6184 4.87% 95186 0.67% 3620 7.81% 98964 0.69% United States
5 3090 2.21% 84 0.07% 1098 0.01% 958 2.07% 2723 0.02% Italy
6 2464 1.76% 1980 1.56% 18508 0.13% 713 1.54% 19235 0.13% Netherlands
7 2342 1.68% 2154 1.70% 19433 0.14% 1310 2.83% 20223 0.14% Singapore
8 2181 1.56% 1896 1.49% 11946 0.08% 661 1.43% 12667 0.09% Cyprus
9 1215 0.87% 1212 0.96% 115358 0.81% 399 0.86% 115713 0.81% Iran
10 1055 0.76% 817 0.64% 4834 0.03% 353 0.76% 5195 0.04% China
11 827 0.59% 315 0.25% 11786 0.08% 261 0.56% 12036 0.08% Canada
12 701 0.50% 545 0.43% 62318 0.44% 210 0.45% 62456 0.44% Great Britain (UK)
13 684 0.49% 555 0.44% 3203 0.02% 128 0.28% 3426 0.02% Poland
14 651 0.47% 63 0.05% 5278 0.04% 94 0.20% 5647 0.04% Romania
15 525 0.38% 418 0.33% 67013 0.47% 176 0.38% 67189 0.47% Czech Republic
16 439 0.31% 154 0.12% 23183 0.16% 143 0.31% 23375 0.16% Turkey
17 286 0.20% 273 0.22% 930 0.01% 127 0.27% 1017 0.01% Japan
18 275 0.20% 102 0.08% 437 0.00% 104 0.22% 554 0.00% Hong Kong
19 273 0.20% 99 0.08% 12455 0.09% 87 0.19% 12582 0.09% European Union
20 241 0.17% 232 0.18% 607 0.00% 92 0.20% 687 0.00% Switzerland
21 236 0.17% 236 0.19% 2162 0.02% 108 0.23% 2238 0.02% Thailand
22 189 0.14% 116 0.09% 627 0.00% 49 0.11% 695 0.00% Unresolved/Unknown
23 181 0.13% 30 0.02% 136 0.00% 45 0.10% 229 0.00% Bulgaria
24 159 0.11% 73 0.06% 689 0.00% 57 0.12% 745 0.01% India
25 154 0.11% 76 0.06% 568 0.00% 42 0.09% 633 0.00% Lithuania
26 153 0.11% 146 0.12% 1090 0.01% 26 0.06% 1133 0.01% Korea, Republic of
27 122 0.09% 71 0.06% 619 0.00% 50 0.11% 669 0.00% South Africa
28 118 0.08% 42 0.03% 6189 0.04% 39 0.08% 6244 0.04% Estonia
29 104 0.07% 42 0.03% 4148 0.03% 41 0.09% 4194 0.03% Australia
30 98 0.07% 38 0.03% 1740 0.01% 28 0.06% 1783 0.01% Ukraine


Generated by Webalizer Version 2.23